Reference
Limits
Every GetFlowing limit in one place: plan allowances, custom domains, the free deploy, and how long stopped apps and deleted databases are kept.
Plan allowances
| Plan | Price a month | Managed apps | Agent work units a month | Build minutes a month | Deployments a month |
|---|---|---|---|---|---|
| Deploy | $24 | 1 | None | 100 | 100 |
| Starter | $126 | 1 | 20 | 500 | 300 |
| Pro | $316 | 3 | 75 | 1,000 | 500 |
| Business | $634 | 6 | 200 | 2,000 | 1,000 |
| Scale | $1,269 | 15 | 500 | 8,000 | 2,000 |
| Enterprise | Contact sales | Unlimited | Unlimited | Unlimited | Unlimited |
What each one counts is in Plans, credits and limits.
Apps
| Limit | Value |
|---|---|
| Environments per app | One, on every plan |
| Memory | 512 MB |
| Time to start | 60 seconds |
| Image build | Within 20 minutes |
Custom domains
| Limit | Value |
|---|---|
| Per app | 4 |
| Per workspace | 20 |
The free deploy
| Limit | Value |
|---|---|
| How long it runs | 3 days |
| Deploys and imports a day | 10 |
| Sleeps after no visit for | 30 minutes |
Keeping and deleting
| What | How long |
|---|---|
| A deleted app's managed database | Held for 30 days, then deleted |
| Apps on a plan that stopped being paid | Stopped after 14 days |
| Apps stopped for non-payment | Deleted 90 days after they were stopped |
| Database backups | Up to 14 days |
| Logs shown when the last hour is quiet | The past 7 days |
App contract
Every number a GetFlowing app is held to, in one table: the port, the health check, the start time, memory, build time and what the app can reach.
Failure messages
The messages GetFlowing shows most often when a build or deploy fails or is refused, word for word, with the page that says what to do.